Page 8 - Universite_Biskra_Publication_Book_09_2020
P. 8

340
                       320
                       300
                       280
                       260
                     Nombre de publications  220
                       240
                       200
                       180
                       160
                       140
                       120
                       100
                        80
                        60
                        40
                        20
                         0



                                                        Année de publication


                5.  Documents by Type :

             N°          Document Type            Number    N°              Document Type            Number

             01               Article               1738       06                Note                  04
             02         Conference Paper            823        07              Erratum                 03
             03           Book Chapter               44        08            Short Survey              02
             04              Review                  29        09               Letter                 01
             05              Editorial               04        10             Undefined                13


                6.  Keyword :


             N°             Keyword               Number    N°                 Keyword               Number
             01         Induction Motors            130        14       Finite Element Method          64
             02           Optimization              111        15  Scanning Electron Microscopy        60
             03              Algeria                 98        16           Fault Detection            58

             04            Fuzzy Logic               94        17          Optical Properties          54
             05            Controllers               92        18             Zinc Oxide               54
             06          Induction Motor             90        19                Glass                 52
             07       Computer Simulation            87        20        Mathematical Models           51
             08             Thin Films               78        21             Energy Gap               50
             09            Algorithms                77        22             Substrates               50
             10        Genetic Algorithms            76        23      Sustainable Development         50

             11              MATLAB                  72        24       Mechanical Properties          49
             12               Article                69        25              Efficiency              48
             13          X Ray Diffraction           67        26          Computer Circuits           46



                                                            6
   3   4   5   6   7   8   9   10   11   12   13