Page 7 - Universite_Biskra_Publication_Book_09_2020
P. 7

Communications Control                                   Compounds
                  Systems And Signal Processing                        Journal Of Bionanoscience
                                                                          Journal Of Electrical
                                                                      Engineering And Technology
                                                                      Lecture Notes In Networks
                                                                             And Systems


                4.  Documents by Year


                           Année de           Nombre de          Evolution de la      Evolution
                         publications         publications        publication         moyenne
                             2020                 234                -29,31
                             2019                 331                28,79
                             2018                 257                -11,99
                             2017                 292                33,33

                             2016                 219                -08,75
                             2015                 240                17,65
                             2014                 204                18,60
                             2013                 172                33,33
                             2012                 129                25,24
                             2011                 103                14,44

                             2010                  90                16,88              19,39
                             2009                  77                54,00
                             2008                  50                -13,79
                             2007                  58                11,54
                             2006                  52                13,04
                             2005                  46                76,92

                             2004                  26                30,00
                             2003                  20                25,00
                             2002                  16                77,78
                             2001                  09                -25,00
                             2000                  12                   -



















                                                            5
   2   3   4   5   6   7   8   9   10   11   12